VIP member
Riding high-speed rice transplanter
Riding high-speed rice transplanter
Product details

Main specifications
| PRODUCT MODEL | 2ZGQ-8D(NSPU-88C25) | ||||
| Working state, external dimensions | Length (mm) | 3140 | |||
|---|---|---|---|---|---|
| Width (mm) | 2370 | ||||
| Height (mm) | 2595 | ||||
| Minimum ground clearance (mm) | 455 | ||||
| Structural mass (kg) | 760 | ||||
| Supporting engine | Model | D782-ET02 | |||
| Structural type | Vertical water-cooled 3-cylinder diesel engine | ||||
| Total displacement (L) | 0.778 | ||||
| Rated power (kW) | 12.7 | ||||
| Calibrated speed (r/min) | 3000 | ||||
| fuel | High quality diesel | ||||
| Fuel tank capacity (L) | 17 | ||||
| Driving Department | Traveling wheel | Diameter x Width (mm) |
front wheel | φ650×95 | |
| rear-wheel | φ900×50 | ||||
| Variable speed mode | Hydraulic Transmission (HST) | ||||
| Variable speed series (stages) | Main transmission: Forward and backward continuously variable transmission (Auxiliary transmission: 2nd gear) |
||||
| Homework speed (km/h) | (*1)0~5.83 | ||||
| Transplanting Department | Number of working lines (lines) | 8 | |||
| Line spacing (mm) | 250 | ||||
| Acupoint distance (mm) | (*1)100、120、140、160、180、210 | ||||
| Adjustment of the number of seedlings in one hole | Number of lateral movements | 20、16、14 | |||
| Vertical seedling depth (mm) | 8~18 | ||||
| Planting depth (mm) | 10-53 (Level 5) | ||||
| Seedling conditions | Leaf Age (Leaf) | 2.0~4.5 | |||
| Seedling height (mm) | 80~250 | ||||
| Hourly productivity of homework (hm2/h) | (*1)0.2~0.45 | ||||
Note: (* 1) represents the indicator of a wheel slip ratio of 10%.
*The main specifications may change without prior notice due to product improvements.
Online inquiry
